Currently there are 10 Sub divisions (as of Oct 2018) in Mandi District Himachal Pradesh.
| S/N | Sub-Division Name |
|---|---|
| 1 | Mandi Sadar |
| 2 | Balh |
| 3 | Sunder Nagar |
| 4 | Sarkaghat |
| 5 | Dharampur |
| 6 | Joginder Nagar |
| 7 | Padhar |
| 8 | Gohar |
| 9 | Thunag |
| 10 | Karsog |
| S/N | Tehsil Name |
|---|---|
| 1 | Mandi Sadar |
| 2 | Balh |
| 3 | Sunder Nagar |
| 4 | Sarkaghat |
| 5 | Dharampur |
| 6 | Joginder Nagar |
| 7 | Padhar |
| 8 | Chaachiot |
| 9 | Thunag |
| 10 | Karsog |
| 11 | Kotli |
| 12 | Baldwara |
| 13 | Nihari |
| 14 | Aut |
| 15 | Sandhol |
| 16 | Balchowki |
| S/N | Sub-Tehsil Name |
|---|---|
| 1 | Pangna |
| 2 | Kataula |
| 3 | Tikken |
| 4 | Chhatri |
| 5 | Rewalsar |
| 6 | Dehar |
| 7 | Tihra |
| 8 | Bhadrota |
Sub Divisions , Tehsils & Sub Tehsils in Mandi District

Facebook
Google+
LinkedIn
Twitter
Leave your comments!